2025-05-09 - 2026-05-09

Overview

7 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 7 commits to main and 15 commits to all branches. On main, 10 files have changed and there have been 462 additions and 57 deletions.

7 Pull requests merged by 1 user

Merged #11 Update module code.gitea.io/sdk/gitea to v0.25.0 2026-05-07 09:17:50 +09:00

Merged #10 Update module code.gitea.io/sdk/gitea to v0.24.1 2026-03-26 09:02:19 +09:00

Merged #9 Update Minor and Patch dependencies 2026-02-13 09:03:04 +09:00

Merged #8 Update module github.com/spf13/cobra to v1.10.2 2025-12-17 07:51:38 +09:00

Merged #4 Update actions/setup-go action to v6 2025-12-01 18:17:52 +09:00

Merged #7 Update actions/checkout action to v6 2025-11-28 15:49:11 +09:00

Merged #2 Update Minor and Patch dependencies 2025-11-15 16:47:21 +09:00

1 Issue created by 1 user

Opened #6 Dependency Dashboard 2025-11-15 16:49:17 +09:00